Mobiles | Sony Ericsson Xperia Mini | Nokia 5110 |
![]() | ![]() | |
Technology | GSM | |
2G bands | GSM 900 | |
WiFi | No | |
GPRS | No | |
EDGE | No | |
SIM | Mini-SIM | |
Announced | 1998 | |
Release Status | Discontinued | |
Colors | Xpress-On covers, 4 basic, 7 metallic | |
Dimensions | 132 x 47.5 x 31 mm, 143 cc (5.20 x 1.87 x 1.22 in) | |
Weight | 170 g (6.00 oz) | |
Display Type | Monochrome graphic | |
Screen Resolution | 5 lines | |
Battery | Removable Li-Po 600 mAh battery Slim Battery, 900 mAh, Li-Ion, 143 g | |
Battery Talk Time | 3-5 h | |
Battery Standby Time | 60-270 h | |
Memory card slot | No | |
Alert types | Downloadable monophonic ringtones | |
3.5mm jack | No | |
Loudspeaker | No | |
FM Radio | No | |
GPS | No | |
Bluetooth | No | |
Messaging | SMS | |
Java | No | |
Games | 3 (Memory, Snake, Logic) | |
Phonebook | SIM only | |
Call records | 8 dialed, 5 received, 5 missed calls | |
Additional features | - Closed user group |
Sony Ericsson Xperia Mini vs Nokia 5110 (This one!)
Nokia 5110 vs Nokia 5130 Xpressmusic
Sony Ericsson Xperia Mini vs Nokia 5110 (This one!)