Mobiles | Samsung Galaxy Note 2 | Lenovo Vibe K5 |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - N7105 | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - N7105 | LTE |
Network Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR US | 0.23 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.17 W/kg (head) | |
SIM | Micro-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2012, August | 2016, February |
Release Status | Available. Released 2012, September | Available. Released 2016, April |
Colors | Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue | Silver, Gold |
Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) |
Weight | 183 g (6.46 oz) | 142 g (5.01 oz) |
Build | Stylus | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~68.6% screen-to-body ratio) | 5.0 inches (~68.4% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch option | Yes | Yes |
Display Features | TouchWiz UI | |
Display Test | Contrast ratio: 402 (nominal) / 2.307:1 (sunlight) | Contrast ratio: 804 (nominal), 2.459 (sunlight) |
USB Type | microUSB v2.0 (MHL TV-out), USB Host | microUSB v2.0, USB On-The-Go |
Battery | Removable Li-Ion 3100 mAh battery | Removable Li-Ion 2750 mAh battery |
Battery Test | Endurance rating 69h | Endurance rating 64h |
Battery Talk Time | Up to 35 h (2G) / Up to 16 h (3G) | |
Battery Standby Time | Up to 980 h (2G) / Up to 890 h (3G) | |
Primary Camera | 8 MP, f/2.6, autofocus, LED flash, | 13 MP, f/2.2, autofocus, LED flash, |
Camera features | Geo-tagging, touch focus, face/smile detection | Geo-tagging, touch focus, face detection, HDR, panorama |
Camera Video Quality | 1080p@30fps, | 1080p@30fps, |
Secondary Camera | 1.9 MP | 5 MP, f/2.8 |
Camera Test | Photo / Video | Photo / Video |
Operating System | Android OS, v4.1.1 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
CPU | Quad-core 1.6 GHz Cortex-A9 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Mali-400MP4 | Adreno 405 |
Chipset | Exynos 4412 Quad | Qualcomm MSM8929 Snapdragon 415 |
Performance Test | Basemark OS II: 877 / Basemark OS II 2.0: 789 Basemark X: 4263 | |
Internal Memory | 16/32/64 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Memory card slot | microSD, up to 64 GB (dedicated slot) | microSD, up to 32 GB (dedicated slot) |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes -Active noise cancellation with dedicated mic | Yes - Dolby Audio - Active noise cancellation with dedicated mic |
Loudspeaker | Yes | Yes, with stereo speakers |
FM Radio | Stereo FM radio, RDS - N7100 model only | FM radio |
Audio Quality Test | Noise -90.2dB / Crosstalk -90.7dB | Noise -90.0dB / Crosstalk -91.5dB |
Loudspeaker Test | Voice 70dB / Noise 66dB / Ring 80dB | Voice 70dB / Noise 70dB / Ring 78dB |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
NFC | Yes | |
Bluetooth | v4.0, A2DP, EDR, LE | v4.1, A2DP, LE |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
Additional features | - ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Price (Around) | $ 330 USD, 300 EUR, Rs. 22000 INR | $130 USD, 120 EUR, Rs. 9000 INR |
Nokia 8310 vs Samsung Galaxy Note 2