Mobiles | Oppo F1 Plus | Samsung Galaxy A3 |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - A300F, A300FU, A300G, A300HQ, A300M, A300YZ |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A300F, A300FU LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A300G LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - A300M |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR EU | 0.24 W/kg (head) 0.30 W/kg (body) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Announced | 2016, March | 2014, October |
Release Status | Available. Released 2016, March | Available. Released 2014, December |
Colors | Gold, Rose Gold | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
Weight | 145 g (5.11 oz) | 110.3 g (3.88 oz) |
Display Type | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~73.9% screen-to-body ratio) | 4.5 inches (~65.5% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 540 x 960 pixels (~245 ppi pixel density) |
Multitouch option | Yes | Yes |
Display Features | Color OS 3.0 | |
Display Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Display Test | Contrast ratio: Infinite (nominal), 3.709 (sunlight) | |
USB Type | microUSB v2.0, USB Host | microUSB v2.0 |
Battery | Non-removable Li-Po 2850 mAh battery | Non-removable Li-Ion 1900 mAh battery |
Battery Test | Endurance rating 74h | Endurance rating 65h |
Battery Music Play Time | Up to 60 h | |
Battery Talk Time | Up to 12 h (3G) | |
Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED flash, | 8 MP, f/2.4, 31mm, autofocus, LED flash, |
Camera features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama |
Camera Video Quality | 1080p@30fps, | 1080p@30fps, |
Secondary Camera | 16 MP, f/2.0 | 5 MP, f/2.2, 23mm |
Camera Test | Photo / Video | Photo / Video |
Operating System | Android OS, v5.1 (Lollipop) | Android OS, v4.4.4 (KitKat), upgradable to v6.0.1 (Marshmallow) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-T860MP2 | Adreno 306 |
Chipset | Mediatek MT6755 Helio P10 | Qualcomm MSM8916 Snapdragon 410 |
Performance Test | Basemark OS II: 1114 / Basemark OS II 2.0: 1092 Basemark X: 6204 | Basemark OS II: 556 / Basemark X: 1895 |
Internal Memory | 64 GB, 4 GB RAM | 16 GB, 1 GB or 1.5 GB RAM |
Memory card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 64 GB (dedicated slot) |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic | Yes - Active noise cancellation with dedicated mic |
Loudspeaker | Yes | Yes |
FM Radio | No | FM radio, recording |
Audio Quality Test | Noise -93.3dB / Crosstalk -94.1dB | |
Loudspeaker Test | Voice 67dB / Noise 71dB / Ring 66dB | Voice 65dB / Noise 66dB / Ring 76dB |
Sensors | Fingerprint, accelerometer, proximity, compass | Accelerometer, proximity, compass |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LTE model only) | |
Bluetooth | v4.0 | v4.0, A2DP, EDR, LE |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
Additional features | - Fast battery charging: 75% in 30 min (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Price (Around) | $210 USD, 190 EUR, Rs. 14000 INR |
Nokia 3555 vs Samsung Galaxy A3
Oppo F1 Plus vs Samsung Galaxy A3 (This one!)