Mobiles | Nokia 7210 Supernova | S6 Edge Plus |
![]() | ||
Technology | GSM | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G HSDPA 850 / 900 / 1900 / 2100 - G928F | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - G928A LTE band 1(2100), 2(1900), 3(18 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
WiFi | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Class 32 | Yes |
EDGE | Class 32 | Yes |
SAR US | 1.29 W/kg (head) 0.87 W/kg (body) | 1.22 W/kg (head) 1.48 W/kg (body) |
SAR EU | 1.00 W/kg (head) | 0.22 W/kg (head) 0.58 W/kg (body) |
SIM | Mini-SIM | Nano-SIM |
Announced | 2008, June. Released 2008, September | 2015, August |
Release Status | Discontinued | Available. Released 2015, August |
Colors | Bubble Gum Pink, Vivid Blue, Graphite, Passionate Purple | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
Dimensions | 106 x 45 x 10.6 mm (4.17 x 1.77 x 0.42 in) | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight | 69.8 g (2.43 oz) | 153 g (5.40 oz) Corning Gorilla Glass 4 back panel |
Display Type | TFT, 256K colors | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 2.0 inches (~26.0% screen-to-body ratio) | 5.7 inches (~75.6% screen-to-body ratio) |
Screen Resolution | 240 x 320 pixels (~200 ppi pixel density) | 1440 x 2560 pixels (~518 ppi pixel density) |
Multitouch option | Yes | |
Display Features | - TouchWiz UI - Curved edge screen | |
Display Protection | Corning Gorilla Glass 4 | |
Display Test | Contrast ratio: Infinite (nominal), 4.615 (sunlight) | |
USB Type | microUSB v2.0 | microUSB v2.0, USB Host |
Battery | Removable Li-Ion 860 mAh battery (BL-4CT) | Non-removable Li-Ion 3000 mAh battery |
Battery Test | Endurance rating 83h | |
Battery Music Play Time | Up to 66 h | |
Battery Talk Time | Up to 5 h 40 min | Up to 20 h (3G) |
Primary Camera | 2 MP | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, |
Battery Standby Time | Up to 288 h | |
Camera features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Camera Video Quality | QCIF@15fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., |
Secondary Camera | No | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Camera Test | Photo / Video | |
Operating System | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Chipset | Exynos 7420 Octa | |
Performance Test | Basemark OS II: 1833 / Basemark X: 26333 | |
Internal Memory | 30 MB | 32/64 GB, 4 GB RAM |
Memory card slot | microSD, up to 2 GB (dedicated slot) | No |
Alert types | Vibration, MP3 ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | No - 2.5 mm audio jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Loudspeaker | Yes | Yes |
FM Radio | Stereo FM radio, RDS | No |
Audio Quality Test | Noise -93.3dB / Crosstalk -93.7dB | |
Loudspeaker Test | Voice 65dB / Noise 64dB / Ring 70dB | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
GPS | No | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | |
Bluetooth | v2.0, A2DP | v4.2, A2DP, LE, aptX |
Messaging | SMS, MMS, Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | HTML5 |
Java | Yes, MIDP 2.0 | No |
Additional features | - MP3/eAAC+/WMA player - MP4/H.264 player - Flickr Upload - Voice dial/memo - Predictive text input | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document |
Price (Around) | $100 USD, 90 EUR, Rs. 7000 INR | $580 USD, 530 EUR, Rs. 39000 INR - Samsung Pay (Visa, MasterCard certified) |
Games | Snake 3D, Bounce II, Sudoku, Sea Sweeper | |
Phonebook | 2000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls |
Nokia 6210 vs Nokia 7210 Supernova