Mobiles | Nokia 5110 | Samsung Galaxy S6 Edge |
![]() | ![]() | |
Technology | GSM | GSM / HSPA / LTE |
2G bands | GSM 900 | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 - SM-G925T | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - SM-G925F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) - SM-G925 | |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WiFi | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | No | Yes |
EDGE | No | Yes |
SAR US | 1.58 W/kg (head) 1.34 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) | |
SIM | Mini-SIM | Nano-SIM |
Announced | 1998 | 2015, March |
Release Status | Discontinued | Available. Released 2015, April |
Colors | Xpress-On covers, 4 basic, 7 metallic | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
Dimensions | 132 x 47.5 x 31 mm, 143 cc (5.20 x 1.87 x 1.22 in) | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
Weight | 170 g (6.00 oz) | 132 g (4.66 oz) |
Build | Corning Gorilla Glass 4 back panel | |
Display Type | Monochrome graphic | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.1 inches (~71.7% screen-to-body ratio) | |
Screen Resolution | 5 lines | 1440 x 2560 pixels (~577 ppi pixel density) |
Multitouch option | Yes | |
Display Features | TouchWiz UI Curved edge screen | |
Display Protection | Corning Gorilla Glass 4 | |
Display Test | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
USB Type | microUSB v2.0, USB Host | |
Battery | Removable Li-Po 600 mAh battery Slim Battery, 900 mAh, Li-Ion, 143 g | Non-removable Li-Ion 2600 mAh battery |
Battery Test | Endurance rating 73h | |
Battery Music Play Time | Up to 50 h | |
Battery Talk Time | 3-5 h | Up to 18 h (3G) |
Primary Camera | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, | |
Battery Standby Time | 60-270 h | |
Camera features | 1/2.6" sensor size, 1.12 �m pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Camera Video Quality | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., | |
Secondary Camera | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
Camera Test | Photo / Video | |
Operating System | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Chipset | Exynos 7420 Octa | |
Performance Test | Basemark OS II 2.0: 1750 / Basemark X: 27046 | |
Internal Memory | 32/64/128 GB, 3 GB RAM | |
Memory card slot | No | No |
Alert types | Downloadable monophonic ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | No | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Loudspeaker | No | Yes |
FM Radio | No | No |
Audio Quality Test | Noise -95.6dB / Crosstalk -95.7dB | |
Loudspeaker Test | Voice 68dB / Noise 70dB / Ring 71dB | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
GPS | No | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | |
Bluetooth | No | v4.1, A2DP, LE, aptX |
Infrared port | Yes | |
Messaging | SMS | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | |
Java | No | No |
Additional features | - Closed user group | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
Price (Around) | $490 USD, 450 EUR, Rs. 33000 INR Samsung Pay (Visa, MasterCard certified) | |
Games | 3 (Memory, Snake, Logic) | |
Phonebook | SIM only | |
Call records | 8 dialed, 5 received, 5 missed calls |
Nokia 5110 vs Nokia 5130 Xpressmusic
Samsung Galaxy S6 Edge vs T-Mobile Mytouch 3G Slide