Mobiles | Nokia 5110 | Nokia 5130 Xpressmusic |
![]() | ||
Technology | GSM | GSM |
2G bands | GSM 900 | GSM 850 / 900 / 1800 / 1900 |
WiFi | No | No |
GPRS | No | Class 32 |
EDGE | No | Class 32 |
SAR US | 1.14 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.88 W/kg (head) | |
SIM | Mini-SIM | Mini-SIM |
Announced | 1998 | 2008, November. Released 2009, February |
Release Status | Discontinued | Discontinued |
Colors | Xpress-On covers, 4 basic, 7 metallic | Red, Blue, White Aqua (T-Mobile exclusive) |
Dimensions | 132 x 47.5 x 31 mm, 143 cc (5.20 x 1.87 x 1.22 in) | 107.5 x 46.7 x 14.8 mm, 65 cc (4.23 x 1.84 x 0.58 in) |
Weight | 170 g (6.00 oz) | 88 g (3.10 oz) |
Build | Dedicated music keys | |
Display Size | 2.0 inches (~24.7% screen-to-body ratio) | |
Display Type | Monochrome graphic | 256K colors |
Screen Resolution | 5 lines | 240 x 320 pixels (~200 ppi pixel density) |
USB Type | microUSB v2.0 | |
Battery | Removable Li-Po 600 mAh battery Slim Battery, 900 mAh, Li-Ion, 143 g | Removable Li-Ion 1020 mAh battery (BL-5C) |
Battery Music Play Time | Up to 21 h | |
Battery Talk Time | 3-5 h | Up to 6 h |
Battery Standby Time | 60-270 h | Up to 288 h |
Primary Camera | 2 MP | |
Camera Video Quality | QCIF@15fps | |
Secondary Camera | No | |
Internal Memory | 30 MB | |
Memory card slot | No | microSD, up to 16 GB (dedicated slot), 1 GB included |
Alert types | Downloadable monophonic ringtones | Vibration, MP3 ringtones |
3.5mm jack | No | Yes |
Loudspeaker | No | Yes |
Audio Quality Test | Noise -89.9dB / Crosstalk -83.6dB | |
FM Radio | No | Stereo FM radio, RDS |
Loudspeaker Test | Voice 74dB / Noise 66dB / Ring 71dB | |
GPS | No | No |
Bluetooth | No | v2.0, A2DP |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Messaging | SMS | SMS, MMS, Email |
Java | No | Yes, MIDP 2.1 |
Games | 3 (Memory, Snake, Logic) | Yes + downloadable |
Price (Around) | $ 90 USD, 60 EUR, Rs. 5000 INR | |
Phonebook | SIM only | 2000 entries, Photocall |
Call records | 8 dialed, 5 received, 5 missed calls | Yes |
Additional features | - Closed user group | - MP4/H.264 player - MP3/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
Nokia 5110 vs Nokia 5130 Xpressmusic (This one!)
Nokia 5110 vs Nokia 5130 Xpressmusic (This one!)