Mobiles | Nokia 5110 | Nokia 3310 |
![]() | ![]() | |
Technology | GSM | GSM |
2G bands | GSM 900 | GSM 900 / 1800 |
WiFi | No | No |
GPRS | No | No |
EDGE | No | No |
SAR EU | 0.96 W/kg (head) | |
SIM | Mini-SIM | Mini-SIM |
Announced | 1998 | 2000 |
Release Status | Discontinued | Discontinued |
Colors | Xpress-On covers, 4 basic, 7 metallic | User exchangeable front and back covers |
Dimensions | 132 x 47.5 x 31 mm, 143 cc (5.20 x 1.87 x 1.22 in) | 113 x 48 x 22 mm, 97 cc (4.45 x 1.89 x 0.87 in) |
Weight | 170 g (6.00 oz) | 133 g (4.69 oz) |
Display Type | Monochrome graphic | Monochrome graphic |
Screen Resolution | 5 lines | 5 lines |
Battery | Removable Li-Po 600 mAh battery Slim Battery, 900 mAh, Li-Ion, 143 g | |
Battery Talk Time | 3-5 h | 2 h 30 min to 4 h 30 |
Battery Standby Time | 60-270 h | 55 h to 245 h |
Memory card slot | No | No |
Alert types | Downloadable monophonic ringtones | Vibration; Downloadable monophonic ringtones |
3.5mm jack | No | No |
Loudspeaker | No | No |
FM Radio | No | No |
GPS | No | No |
Bluetooth | No | No |
Messaging | SMS | SMS |
Java | No | No |
Games | 3 (Memory, Snake, Logic) | 4 ( Snake II, Pairs II, Space Impact, Bantumi ) |
Phonebook | SIM only | SIM only |
Call records | 8 dialed, 5 received, 5 missed calls | 8 dialed, 8 received, 8 missed calls |
Additional features | - Closed user group |
Nokia 5110 vs Nokia 5130 Xpressmusic
Sony Ericsson Xperia Mini vs Nokia 5110
Nokia 5110 vs Nokia 3310 (This one!)
Nokia 5110 vs Nokia 3310 (This one!)