Mobiles | Nokia 5110 | HTC Desire 526G |
![]() | ![]() | |
Technology | GSM | GSM / HSPA |
2G bands | GSM 900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 | |
Network Speed | HSPA 21.1/5.76 Mbps | |
WiFi | No | Wi-Fi 802.11 b/g/n, hotspot |
GPRS | No | Yes |
EDGE | No | Yes |
SIM | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 1998 | 2015, January |
Release Status | Discontinued | Available. Released 2015, January |
Colors | Xpress-On covers, 4 basic, 7 metallic | Glacier blue, Stealth black, Lacquer black, Fervor red - 526G+ Glacier blue, Stealth black - 526G |
Dimensions | 132 x 47.5 x 31 mm, 143 cc (5.20 x 1.87 x 1.22 in) | 139.8 x 69.8 x 9.9 mm (5.50 x 2.75 x 0.39 in) |
Weight | 170 g (6.00 oz) | 154 g (5.43 oz) |
Display Type | Monochrome graphic | Capacitive touchscreen, 16M colors |
Display Size | 4.7 inches (~62.4% screen-to-body ratio) | |
Screen Resolution | 5 lines | 540 x 960 pixels (~234 ppi pixel density) |
Multitouch option | Yes | |
USB Type | microUSB v2.0 | |
Battery | Removable Li-Po 600 mAh battery Slim Battery, 900 mAh, Li-Ion, 143 g | Removable Li-Ion 2000 mAh battery |
Battery Talk Time | 3-5 h | Up to 15 h (3G) |
Battery Standby Time | 60-270 h | Up to 622 h (3G) |
Primary Camera | 8 MP, f/2.2, autofocus, LED flash | |
Camera features | Geo-tagging | |
Camera Video Quality | 1080p@30fps | |
Secondary Camera | 2 MP, 720p | |
Operating System | Android OS, v4.4.2 (KitKat) | |
CPU | Octa-core 1.7 GHz - 526G+ model Quad-core 1.3 GHz - 526G model | |
Internal Memory | 8/16 GB, 1 GB RAM | |
Memory card slot | No | microSD, up to 32 GB (dedicated slot) |
Alert types | Downloadable monophonic ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | No | Yes |
Loudspeaker | No | Yes |
FM Radio | No | FM radio |
Sensors | Accelerometer, proximity | |
GPS | No | Yes, with A-GPS |
Bluetooth | No | v4.0, A2DP, aptX |
Messaging | SMS | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 | |
Java | No | No |
Additional features | - Closed user group | - MP4/H.263 player - MP3/WAV player - Photo/video editor - Document viewer |
Price (Around) | 180 USD, 160 EUR, Rs. 12000 INR | |
Games | 3 (Memory, Snake, Logic) | |
Phonebook | SIM only | |
Call records | 8 dialed, 5 received, 5 missed calls |
Nokia 5110 vs Nokia 5130 Xpressmusic