Mobiles | M8 | S6 Active |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia HSDPA 850 / 1900 / 2100 - AT&T HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA
LTE band 1(2100), 3(1800), 7(2600), 8(900), 28(700) - Asia
LTE band 4(1700/2100), 17(700) - T-Mobile
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - AT&T LTE b | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 29(700), 40(2300) |
Network Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR US | 1.19 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.42 W/kg (head) 0.22 W/kg (body) | 0.48 W/kg (head) 0.42 W/kg (body) |
SIM | Nano-SIM | Nano-SIM |
Announced | 2014, March | 2015, June |
Release Status | Available. Released 2014, March | Available. Released 2015, June |
Colors | Gunmetal Gray, Glacial Silver, Amber Gold | White, Gray |
Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
Weight | 160 g (5.64 oz) | 170 g (6.00 oz) |
Water Resistant | IP68 certified - dust and water resistant up to 1.5 meter and 30 minutes | |
Dust Resistant | MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | |
Display Type | Super LCD3 capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~66.7% screen-to-body ratio) | 5.1 inches (~66.5% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 1440 x 2560 pixels (~576 ppi pixel density) |
Multitouch option | Yes | Yes |
Display Features | HTC Sense UI 6.0 | TouchWiz UI |
Display Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 |
Display Test | Contrast ratio: 1256 (nominal), 2.371 (sunlight) | |
USB Type | microUSB v2.0 (MHL TV-out), USB Host | microUSB v2.0 |
Battery | Non-removable Li-Po 2600 mAh battery | Non-removable Li-Ion 3500 mAh battery |
Battery Test | Endurance rating 77h | Endurance rating 109h |
Battery Music Play Time | Up to 57 h | |
Battery Talk Time | Up to 14 h (2G) / Up to 20 h (3G) | Up to 24 h (3G) |
Battery Standby Time | Up to 271 h (2G) / Up to 496 h (3G) | Up to 504 h (3G) |
Primary Camera | Dual 4 MP, f/2.0, 27mm, autofocus, dual-LED (dual tone) flash, | 16 MP, f/1.9, 28mm, autofocus, LED flash |
Camera features | 1/3" sensor size, 2µm pixel size, geo-tagging, face/smile detection, HDR, panorama | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Camera Video Quality | 1080p@60fps, 720p@120fps, HDR, stereo sound rec., | 2160p@30fps, 1080p@60fps, 720p@120fps |
Secondary Camera | 5 MP, f/2.0, 1080p@30fps, HDR | 5 MP, f/1.9, 22mm, 1080p@30fps |
Camera Test | Photo / Video | |
Operating System | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Adreno 330 | Mali-T760MP8 |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | Exynos 7420 Octa |
Internal Memory | 16/32 GB, 2 GB RAM | 32/64 GB, 3 GB RAM |
Performance Test | Basemark OS II: 1202 / Basemark OS II 2.0: 1186 Basemark X: 12257 | |
Memory card slot | microSD, up to 256 GB (dedicated slot) | No |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | Yes - Active noise cancellation with dedicated mic |
Loudspeaker | Yes, with stereo speakers | Yes |
FM Radio | Stereo FM radio, RDS | No |
Audio Quality Test | Noise -95.4dB / Crosstalk -93.2dB | |
Loudspeaker Test | Voice 65dB / Noise 64dB / Ring 75dB | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, heart rate |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
NFC | Yes (market/operator dependent) | Yes |
Bluetooth | v4.0, A2DP, aptX | v4.1, A2DP, LE, aptX |
Infrared port | Yes | Yes |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
Additional features | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor - Voice | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
Price (Around) | $520 USD, 470 EUR, Rs. 34000 INR | $600 USD, 550 EUR, Rs. 41000 INR |
M8 vs S6 Active (This one!)