Mobiles | LG K7 | Samsung Galaxy On5 |
![]() | ![]() | |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - LS675 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 - X210 HSDPA 850 / 1700(AWS) / 1900 - MS330 HSDPA 850 / 900 / 1900 / 2100 - LS675 HSDPA 850 / 900 / 2100 - X210DS | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 - T-Mobile |
4G bands | LTE - X210 LTE band 2(1900), 4(1700/2100), 12(700) - MS330 LTE band 25(1900), 26(850), 41(2500) - LS675 | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) LTE band 2(1900), 4(1700/2100), 12(700) - T-Mobile |
Network Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR US | 1.40 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.40 W/kg (head) 0.31 W/kg (body) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2016, January | 2015, October |
Release Status | Available. Released 2016, February | Available. Released 2015, November |
Colors | White, Black, Gold; Titan (LTE model) | White, Black |
Dimensions | 143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
Weight | 161 g (5.68 oz) | 149 g (5.26 oz) |
Display Type | IPS LCD capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~66.2% screen-to-body ratio) | 5.0 inches (~70.0% screen-to-body ratio) |
Screen Resolution | 480 x 854 pixels (~196 ppi pixel density) | 720 x 1280 pixels (~288 ppi pixel density) |
Multitouch option | Yes | Yes |
USB Type | microUSB v2.0 | microUSB v2.0 |
Battery | Removable Li-Ion 2125 mAh battery | Removable Li-Ion 2600 mAh battery |
Battery Music Play Time | Up to 49 h | |
Battery Talk Time | Up to 15 h (3G) | |
Primary Camera | 5 MP (f/2.6) or 8 MP, autofocus, LED flash | 8 MP, f/2.2, autofocus, LED flash |
Camera features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection |
Camera Video Quality | 720p@30fps | 1080p@30fps |
Secondary Camera | 5 MP | 5 MP, f/2.2 |
Operating System | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) Android OS, v6.0 (Marshmallow) - T-Mobile |
CPU | Quad-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A7 (LTE model) | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 Adreno 304 | Mali-T720 |
Chipset | Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) | Exynos 3475 Quad |
Internal Memory | 8 GB, 1 GB RAM (3G model, LS675) 8/16 GB, 1.5 GB RAM (LTE model) | 8 GB, 1.5 GB RAM |
Memory card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes | Yes |
Loudspeaker | Yes | Yes |
FM Radio | FM radio, RDS | FM radio |
Sensors | Accelerometer, proximity | Accelerometer, proximity |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Bluetooth | v4.1, A2DP | v4.1, A2DP |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
Additional features | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Price (Around) | $130 USD, 120 EUR, Rs. 9000 INR | $160 USD, 130 EUR, Rs. 11000 INR |
Microsoft Lumia 640 LTE vs Samsung Galaxy On5