Mobiles | Lenovo Vibe K5 | Asus Zenfone 3 |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan HSDPA 850 / 900 / 2100 - India |
4G bands | LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan LTE band |
Network Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
WiFi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Announced | 2016, February | 2016, May |
Release Status | Available. Released 2016, April | Available. Released 2016, August |
Colors | Silver, Gold | Sapphire Black, Moonlight White, Shimmer Gold |
Dimensions | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
Weight | 142 g (5.01 oz) | 155 g (5.47 oz) |
Display Type | IPS capacitive touchscreen, 16M colors | Super IPS+ capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~68.4% screen-to-body ratio) | 5.5 inches (~70.6% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch option | Yes | Yes |
Display Protection | Corning Gorilla Glass 3 | |
Display Test | Contrast ratio: 804 (nominal), 2.459 (sunlight) | |
USB Type | microUSB v2.0, USB On-The-Go | v2.0, Type-C 1.0 reversible connector |
Battery | Removable Li-Ion 2750 mAh battery | |
Battery Test | Endurance rating 64h | |
Primary Camera | 13 MP, f/2.2, autofocus, LED flash, | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Camera features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, panorama, HDR |
Camera Video Quality | 1080p@30fps, | 1080p@30fps |
Secondary Camera | 5 MP, f/2.8 | 8 MP, f/2.0, 1080p |
Camera Test | Photo / Video | |
Operating System | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 405 | Adreno 506 |
Chipset | Qualcomm MSM8929 Snapdragon 415 | Qualcomm MSM8953 Snapdragon 625 |
Performance Test | Basemark OS II: 877 / Basemark OS II 2.0: 789 Basemark X: 4263 | |
Internal Memory | 16 GB, 2 GB RAM | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Memory card slot | microSD, up to 32 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Dolby Audio - Active noise cancellation with dedicated mic | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
FM Radio | FM radio | FM radio |
Audio Quality Test | Noise -90.0dB / Crosstalk -91.5dB | |
Loudspeaker Test | Voice 70dB / Noise 70dB / Ring 78dB | |
Sensors | Accelerometer, proximity | Fingerprint, accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, EDR, LE |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 | HTML5 |
Java | No | No |
Additional features | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Price (Around) | $130 USD, 120 EUR, Rs. 9000 INR | 8/10 (About 450 EUR) |
Samsung Galaxy Tab 2 vs Lenovo Vibe K5
Lenovo Vibe K5 vs Asus Zenfone 3 (This one!)
Lenovo Vibe K5 vs Asus Zenfone 3 (This one!)