Mobiles | Lenovo Vibe K5 Note | Huawei Honor 9n |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 - China HSDPA 900 / 2100 - India |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 3, 5, 8, 38, 39, 40, 41 - China 1, 3, 5, 40, 41 - India |
Network Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WiFi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
SAR EU | 1.10 W/kg (head) 1.18 W/kg (body) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2016, January | 2018, July |
Release Status | Available. Released 2016, January | Available. Released 2018, July |
Colors | Silver, Gold, Gray | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black |
Dimensions | 152 x 75.7 x 8.5 mm (5.98 x 2.98 x 0.33 in) | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) |
Weight | 165 g (5.82 oz) | 152 g (5.36 oz) |
Build | Glass front, aluminum/plastic back, aluminum frame | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
USB Type | microUSB 2.0 | |
Battery | Li-Po 3500 mAh, non-removable | Li-Po 3000 mAh, non-removable |
Battery Talk Time | Up to 34 h (2G) / Up to 27 h 30 min (3G) | |
Battery Standby Time | Up to 543 h (3G) | |
Primary Camera | Single : 13 MP, f/2.2, PDAF | Dual 13 MP, PDAF, 2 MP, (depth) |
Camera features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Camera Video Quality | 1080p@30fps | 1080p@30fps |
Secondary Camera | Single : 8 MP | Single 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Operating System | Android 5.1 (Lollipop) | Android 8.0 (Oreo), EMUI 8 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T860MP2 | Mali-T830 MP2 |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | Kirin 659 (16 nm) |
Internal Memory | 32GB 3GB RAM, 32GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 |
Memory card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
3.5mm jack | Yes | |
Loudspeaker | Yes | |
FM Radio | FM radio | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
GPS | Yes, with A-GPS | |
Bluetooth | 4.1, A2DP, LE | |
Price (Around) | About 190 EUR | About 220 EUR |
Lenovo Vibe K5 Note vs samsung Note 5