Mobiles | Lenovo Vibe K5 Note | HTC Desire 526G |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Network Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps |
WiFi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
GPRS | Yes | |
EDGE | Yes | |
SAR EU | 1.10 W/kg (head) 1.18 W/kg (body) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2016, January | 2015, January |
Release Status | Available. Released 2016, January | Available. Released 2015, January |
Colors | Silver, Gold, Gray | Glacier blue, Stealth black, Lacquer black, Fervor red - 526G+ Glacier blue, Stealth black - 526G |
Dimensions | 152 x 75.7 x 8.5 mm (5.98 x 2.98 x 0.33 in) | 139.8 x 69.8 x 9.9 mm (5.50 x 2.75 x 0.39 in) |
Weight | 165 g (5.82 oz) | 154 g (5.43 oz) |
Build | Glass front, aluminum/plastic back, aluminum frame | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) | 4.7 inches (~62.4% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 540 x 960 pixels (~234 ppi pixel density) |
Multitouch option | Yes | |
USB Type | microUSB 2.0 | microUSB v2.0 |
Battery | Li-Po 3500 mAh, non-removable | Removable Li-Ion 2000 mAh battery |
Battery Talk Time | Up to 34 h (2G) / Up to 27 h 30 min (3G) | Up to 15 h (3G) |
Battery Standby Time | Up to 543 h (3G) | Up to 622 h (3G) |
Primary Camera | Single : 13 MP, f/2.2, PDAF | 8 MP, f/2.2, autofocus, LED flash |
Camera features | Dual-LED dual-tone flash, HDR, panorama | Geo-tagging |
Camera Video Quality | 1080p@30fps | 1080p@30fps |
Secondary Camera | Single : 8 MP | 2 MP, 720p |
Operating System | Android 5.1 (Lollipop) | Android OS, v4.4.2 (KitKat) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core 1.7 GHz - 526G+ model Quad-core 1.3 GHz - 526G model |
GPU | Mali-T860MP2 | |
Internal Memory | 32GB 3GB RAM, 32GB 4GB RAM | 8/16 GB, 1 GB RAM |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
Memory card slot | microSDXC (uses shared SIM slot) | microSD, up to 32 GB (dedicated slot) |
Alert types | Vibration; MP3, WAV ringtones | |
3.5mm jack | Yes | Yes |
Loudspeaker | Yes | Yes |
FM Radio | FM radio | FM radio |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
GPS | Yes, with A-GPS | Yes, with A-GPS |
Bluetooth | 4.1, A2DP, LE | v4.0, A2DP, aptX |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Additional features | - MP4/H.263 player - MP3/WAV player - Photo/video editor - Document viewer | |
Price (Around) | About 190 EUR | 180 USD, 160 EUR, Rs. 12000 INR |
Lenovo Vibe K5 Note vs samsung Note 5