Mobiles | Lenovo Vibe K5 Note | Apple iPad mini 2 |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1490 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 38(2600 |
Network Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WiFi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
GPRS | Yes | |
EDGE | Yes | |
SAR US | 1.19 W/kg (body) | |
SAR EU | 1.10 W/kg (head) 1.18 W/kg (body) | 0.99 W/kg (body) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Announced | 2016, January | 2013, October |
Release Status | Available. Released 2016, January | Available. Released 2013, November |
Colors | Silver, Gold, Gray | Space Gray/Black, Silver/White |
Dimensions | 152 x 75.7 x 8.5 mm (5.98 x 2.98 x 0.33 in) | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 165 g (5.82 oz) | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) |
Build | Glass front, aluminum/plastic back, aluminum frame | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) | 7.9 inches (~71.7% screen-to-body ratio) |
Screen Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1536 x 2048 pixels (~324 ppi pixel density) |
Multitouch option | Yes | |
Display Protection | Oleophobic coating | |
Display Test | Contrast ratio: 804:1 (nominal) | |
USB Type | microUSB 2.0 | v2.0, reversible connector |
Battery | Li-Po 3500 mAh, non-removable | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
Battery Talk Time | Up to 34 h (2G) / Up to 27 h 30 min (3G) | Up to 10 h (multimedia) |
Battery Standby Time | Up to 543 h (3G) | |
Primary Camera | Single : 13 MP, f/2.2, PDAF | 5 MP, f/2.4, 33mm, autofocus, |
Camera features | Dual-LED dual-tone flash, HDR, panorama | Geo-tagging, touch focus, face/smile detection, HDR photo |
Camera Video Quality | 1080p@30fps | 1080p@30fps, |
Secondary Camera | Single : 8 MP | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Camera Test | Photo / Video | |
Operating System | Android 5.1 (Lollipop) | iOS 7, upgradable to iOS 10.1 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | Mali-T860MP2 | PowerVR G6430 (quad-core graphics) |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | Apple A7 |
Performance Test | Basemark OS II: 1073 / Basemark X: 13286 | |
Internal Memory | 32GB 3GB RAM, 32GB 4GB RAM | 16/32/64/128 GB, 1 GB RAM DDR3 |
Memory card slot | microSDXC (uses shared SIM slot) | No |
Alert types | N/A | |
3.5mm jack | Yes | Yes - Active noise cancellation with dedicated mic |
Loudspeaker | Yes | Yes, with stereo speakers |
FM Radio | FM radio | No |
Audio Quality Test | Noise -93.8dB / Crosstalk -82.9dB | |
Loudspeaker Test | Voice 65dB / Noise 62dB / Ring 72dB | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.1, A2DP, LE | v4.0, A2DP, EDR |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
Additional features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
Price (Around) | About 190 EUR | $310 USD, 280 EUR, Rs. 20440 INR |
Lenovo Vibe K5 Note vs samsung Note 5
Samsung Galaxy Tab S2 9.7 vs Apple iPad mini 2