Mobiles | HTC Desire 526G | Samsung Galaxy M21 |
![]() | ![]() | |
Technology | GSM / HSPA | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Network Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
WiFi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPRS | Yes | |
EDGE | Yes | |
SAR US | SAR : 0.47 W/kg (head) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Announced | 2015, January | 2020, March 18 |
Release Status | Available. Released 2015, January | Available. Released 2020, March 23 |
Colors | Glacier blue, Stealth black, Lacquer black, Fervor red - 526G+ Glacier blue, Stealth black - 526G | Midnight Blue, Raven Black |
Dimensions | 139.8 x 69.8 x 9.9 mm (5.50 x 2.75 x 0.39 in) | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) |
Weight | 154 g (5.43 oz) | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Display Type | Capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 4.7 inches (~62.4% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Screen Resolution | 540 x 960 pixels (~234 ppi pixel density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch option | Yes | |
Display Protection | Corning Gorilla Glass 3 | |
USB Type | microUSB v2.0 | 2.0, Type-C 1.0 reversible connector |
Battery | Removable Li-Ion 2000 mAh battery | Non-removable Li-Po 6000 mAh battery |
Battery Talk Time | Up to 15 h (3G) | |
Battery Standby Time | Up to 622 h (3G) | |
Primary Camera | 8 MP, f/2.2, autofocus, LED flash | Triple : 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Camera features | Geo-tagging | HDR |
Camera Video Quality | 1080p@30fps | 1080p@30fps |
Secondary Camera | 2 MP, 720p | Single : 20 MP, f/2.0, 26mm (wide) |
Operating System | Android OS, v4.4.2 (KitKat) | Android 10, One UI 2 |
CPU | Octa-core 1.7 GHz - 526G+ model Quad-core 1.3 GHz - 526G model | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 | |
Chipset | Exynos 9611 (10nm) | |
Internal Memory | 8/16 GB, 1 GB RAM | 64GB 4GB RAM, 128GB 6GB RAM |
Memory card slot | microSD, up to 32 GB (dedicated slot) | microSDXC (dedicated slot) |
Alert types | Vibration; MP3, WAV ringtones | |
3.5mm jack | Yes | Yes |
Loudspeaker | Yes | Yes |
FM Radio | FM radio | FM radio, RDS, recording |
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | v4.0, A2DP, aptX | 5.0, A2DP, LE |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Additional features | - MP4/H.263 player - MP3/WAV player - Photo/video editor - Document viewer | Charging : Fast charging 15W |
Price (Around) | 180 USD, 160 EUR, Rs. 12000 INR | ₹ 13,999 / $ 233.49 / £ 280.00 / € 213.39 |
Samsung Galaxy Core vs Samsung Galaxy M21