Mobiles | Asus Zenfone 5 A500KL | Apple iPad Air 2 |
![]() | ![]() | |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EU LTE 700 / 900 / 1800 / 2600 - for EMEA | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1567 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM/ Electronic SIM card (e-SIM) |
Announced | 2014, June | 2014, October |
Release Status | Available. Released 2014, July | Available. Released 2014, October |
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple | Space Gray, Silver, Gold |
Dimensions | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 145 g (5.11 oz) | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
Display Type | IPS capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 5.0 inches (~63.9% screen-to-body ratio) | 9.7 inches (~71.6% screen-to-body ratio) |
Screen Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 1536 x 2048 pixels (~264 ppi pixel density) |
Multitouch option | Yes | Yes |
Display Protection | Corning Gorilla Glass 3 | Scratch-resistant glass, oleophobic coating |
USB Type | microUSB v2.0 | v2.0, reversible connector |
Battery | Non-removable Li-Po 2110 mAh battery | Non-removable Li-Po battery (27.3 Wh) |
Display Test | Contrast ratio: 1048 (nominal) | |
Battery Talk Time | Up to 20 h 40 min (3G) | Up to 10 h (multimedia) |
Battery Standby Time | Up to 395 h (3G) | |
Primary Camera | 8 MP, f/2.0, autofocus, LED flash | 8 MP, f/2.4, 31mm, autofocus, |
Camera features | Geo-tagging, touch focus, face detection, panorama | 1.12�m pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Camera Video Quality | 1080p@30fps | 1080p@30fps, 720p@120fps, HDR, stereo sound rec., |
Secondary Camera | 2 MP, f/2.4 | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Operating System | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) | iOS 8.1, upgradable to iOS 10.1 |
Camera Test | Photo / Video | |
CPU | Quad-core 1.2 GHz Cortex-A7 | Triple-core 1.5 GHz Typhoon |
GPU | Adreno 305 | PowerVR GXA6850 (octa-core graphics) |
Chipset | Qualcomm MSM8926 Snapdragon 400 | Apple A8X |
Internal Memory | 8/16/32 GB, 1/2 GB RAM | 16/32/64/128 GB, 2 GB RAM |
Memory card slot | microSD, up to 64 GB (dedicated slot) | No |
Performance Test | Basemark OS II: 1937 / Basemark X: 29753 | |
Alert types | Vibration; MP3, WAV ringtones | N/A |
3.5mm jack | Yes | Yes - Active noise cancellation with dedicated mic |
Loudspeaker | Yes | Yes, with stereo speakers |
FM Radio | FM radio | No |
Audio Quality Test | Noise -93.9dB / Crosstalk -83.9dB | |
Sensors | Accelerometer, proximity, compass | Fingerprint, accelerometer, gyro, compass, barometer |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Loudspeaker Test | Voice 75dB / Noise 70dB / Ring 78dB | |
Bluetooth | v4.0, A2DP, EDR | v4.0, A2DP, EDR |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | iMessage, Email, Push Email, IM |
Browser | HTML5 | HTML5 (Safari) |
Java | No | No |
Additional features | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Price (Around) | 230 USD, 210 EUR, Rs. 15000 INR | $480 USD, 440 EUR, Rs. 32000 INR |
Huawei P9 vs Asus Zenfone 5 A500KL