Mobiles | Apple iPhone 4 | Lg G3 |
![]() | ![]() | |
Technology | GSM / HSPA | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - D855 HSDPA 850 / 1900 / 2100 - D850 HSDPA 850 / 1700 / 1900 / 2100 - D851 HSDPA 850 / 1900 / 2100 - D852 |
4G bands | LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D851 LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 - D855 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700) - D850 LTE 700 / 850 / 190 | |
Network Speed | HSPA 7.2/5.76 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat4 150/50 Mbps |
WiFi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPRS | Class 10 | Class 12 |
EDGE | Class 10 | Class 12 |
SAR US | 1.17 W/kg (head) 1.11 W/kg (body) | 0.39 W/kg (head) 0.48 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | 0.23 W/kg (head) |
SIM | Micro-SIM | Micro-SIM |
Announced | 2010, June | 2014, May |
Release Status | Available. Released 2010, June | Available. Released 2014, June |
Colors | Black, White | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel |
Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
Weight | 137 g (4.83 oz) - Scratch-resistant glass back panel | 149 g (5.26 oz) |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Display Size | 3.5 inches (~54.0% screen-to-body ratio) | 5.5 inches (~75.3% screen-to-body ratio) |
Screen Resolution | 640 x 960 pixels (~330 ppi pixel density) | 1440 x 2560 pixels (~538 ppi pixel density) |
Multitouch option | Yes | Yes |
Display Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass 3 |
Display Test | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) | Contrast ratio: 789:1 (nominal), 1.820 (sunlight) |
USB Type | v2.0 | microUSB v2.0 (SlimPort), USB Host |
Battery | Non-removable Li-Po 1420 mAh battery | Removable Li-Ion 3000 mAh battery |
Battery Music Play Time | Up to 40 h | |
Battery Test | Endurance rating 63h | |
Battery Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | Up to 19 h (2G) / Up to 21 h (3G) |
Battery Standby Time | Up to 300 h (2G) / Up to 300 h (3G) | Up to 565 h (2G) / Up to 553 h (3G) |
Primary Camera | 5 MP, f/2.8, autofocus, LED flash, check quality | 13 MP, f/2.4, 29mm, phase detection/laser autofocus, OIS, dual-LED (dual tone) flash, |
Camera features | 1/3.2" sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Camera Video Quality | 720p@30fps, check quality | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec., |
Secondary Camera | VGA, 480p@30fps, videocalling over Wi-Fi only | 2.1 MP, f/2.0, 1080p@30fps |
Camera Test | Photo / Video | Photo / Video |
Operating System | iOS 4, upgradable to iOS 7.1.1 | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
CPU | 1.0 GHz Cortex-A8 | Quad-core 2.5 GHz Krait 400 |
GPU | PowerVR SGX535 | Adreno 330 |
Chipset | Apple A4 | Qualcomm MSM8974AC Snapdragon 801 |
Performance Test | Basemark OS II: 1126 / Basemark OS II 2.0: 1327 Basemark X: 11552 | |
Internal Memory | 8/16/32 GB, 512 MB RAM | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM |
Memory card slot | No | microSD, up to 256 GB (dedicated slot) |
Alert types | Vibration, proprietary ringtones | Vibration; MP3, WAV ringtones |
3.5mm jack | Yes - Active noise cancellation with dedicated mic | Yes - 24-bit/192kHz audio - Dolby sound - Active noise cancellation with dedicated mic |
Loudspeaker | Yes | Yes |
FM Radio | No | Stereo FM radio, RDS - D855 model only |
Audio Quality Test | Noise -90.1dB / Crosstalk -89.6dB | Noise -99.4dB / Crosstalk -100.0dB |
Loudspeaker Test | Voice 65dB / Noise 60dB / Ring 66dB | Voice 70dB / Noise 66dB / Ring 80dB |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
NFC | Yes | |
Bluetooth | v2.1, A2DP | v4.0, A2DP, LE, aptX |
Infrared port | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 (Safari) | HTML5 |
Java | No | No |
Additional features | - iCloud cloud service - MP3/WAV player - MP4/H.264 player - Document viewer | - Qi wireless charging (optional) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer |
Price (Around) | 220 USD, 200 EUR, Rs. 15,000 INR | $330 USD, 300 EUR, Rs. 22000 INR |
Apple iPhone 4 vs Lg G3 (This one!)
Apple iPhone 4 vs Lg G3 (This one!)